Description
1: Seller prefers both parcels sell as one transaction however will consider selling separately if larger back parcel sells first. Front parcel is 2.85 acres. Back parcel is 5.8 acres. Current home could be converted to Duplex. Four car gage. Zoned Commercial/industrial.
Details
MLS# | 4946816 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1002 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $174.09 | Min Sale Price: $682,431 | Max Sale Price: $682,431 | Med Sale Price: $682,431 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $163.32 | Min Sale Price: $268,000 | Max Sale Price: $422,798 | Med Sale Price: $345,399 |
Date: Feb 2020 | Sales: 17 | Avg $ Per SqFt: $153.28 | Min Sale Price: $199,900 | Max Sale Price: $433,000 | Med Sale Price: $267,500 |
Date: Jan 2020 | Sales: 30 | Avg $ Per SqFt: $138.93 | Min Sale Price: $18,000 | Max Sale Price: $700,000 | Med Sale Price: $257,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.09 |
Min Sale Price: | $682,431 |
Max Sale Price: | $682,431 |
Med Sale Price: | $682,431 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $163.32 |
Min Sale Price: | $268,000 |
Max Sale Price: | $422,798 |
Med Sale Price: | $345,399 |
Feb 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $153.28 |
Min Sale Price: | $199,900 |
Max Sale Price: | $433,000 |
Med Sale Price: | $267,500 |
Jan 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $138.93 |
Min Sale Price: | $18,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $257,000 |
Request a showing
Request a showing