MLS# | 5201819 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 253 |
Zoning | Residential-Single |
---|---|
Acreage | 0.60 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2019 | Sales: 23 | Avg $ Per SqFt: $138.72 | Min Sale Price: $150,000 | Max Sale Price: $565,000 | Med Sale Price: $251,000 |
Date: Sep 2019 | Sales: 30 | Avg $ Per SqFt: $152.88 | Min Sale Price: $190,000 | Max Sale Price: $535,000 | Med Sale Price: $258,750 |
Date: Aug 2019 | Sales: 53 | Avg $ Per SqFt: $149.9 | Min Sale Price: $150,000 | Max Sale Price: $625,000 | Med Sale Price: $250,000 |
Date: Jul 2019 | Sales: 56 | Avg $ Per SqFt: $146.03 | Min Sale Price: $170,000 | Max Sale Price: $980,000 | Med Sale Price: $292,750 |
Date: Jun 2019 | Sales: 63 | Avg $ Per SqFt: $156.34 | Min Sale Price: $133,900 | Max Sale Price: $623,000 | Med Sale Price: $281,500 |
Date: May 2019 | Sales: 76 | Avg $ Per SqFt: $150.57 | Min Sale Price: $99,000 | Max Sale Price: $591,000 | Med Sale Price: $267,250 |
Date: Apr 2019 | Sales: 21 | Avg $ Per SqFt: $149.5 | Min Sale Price: $187,000 | Max Sale Price: $769,000 | Med Sale Price: $312,500 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $167.43 | Min Sale Price: $237,000 | Max Sale Price: $409,000 | Med Sale Price: $342,500 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $146.32 | Min Sale Price: $299,000 | Max Sale Price: $305,000 | Med Sale Price: $302,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $131.45 | Min Sale Price: $530,000 | Max Sale Price: $530,000 | Med Sale Price: $530,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $161.59 | Min Sale Price: $446,000 | Max Sale Price: $446,000 | Med Sale Price: $446,000 |
Oct 2019 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $138.72 |
Min Sale Price: | $150,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $251,000 |
Sep 2019 | |
Sales: | 30 |
Avg $ Per SqFt: | $152.88 |
Min Sale Price: | $190,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $258,750 |
Aug 2019 | |
Sales: | 53 |
Avg $ Per SqFt: | $149.9 |
Min Sale Price: | $150,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $250,000 |
Jul 2019 | |
Sales: | 56 |
Avg $ Per SqFt: | $146.03 |
Min Sale Price: | $170,000 |
Max Sale Price: | $980,000 |
Med Sale Price: | $292,750 |
Jun 2019 | |
Sales: | 63 |
Avg $ Per SqFt: | $156.34 |
Min Sale Price: | $133,900 |
Max Sale Price: | $623,000 |
Med Sale Price: | $281,500 |
May 2019 | |
Sales: | 76 |
Avg $ Per SqFt: | $150.57 |
Min Sale Price: | $99,000 |
Max Sale Price: | $591,000 |
Med Sale Price: | $267,250 |
Apr 2019 | |
Sales: | 21 |
Avg $ Per SqFt: | $149.5 |
Min Sale Price: | $187,000 |
Max Sale Price: | $769,000 |
Med Sale Price: | $312,500 |
Mar 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $167.43 |
Min Sale Price: | $237,000 |
Max Sale Price: | $409,000 |
Med Sale Price: | $342,500 |
Feb 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $146.32 |
Min Sale Price: | $299,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $302,000 |
Jan 2019 | |
Sales: | 1 |
Avg $ Per SqFt: | $131.45 |
Min Sale Price: | $530,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $530,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $161.59 |
Min Sale Price: | $446,000 |
Max Sale Price: | $446,000 |
Med Sale Price: | $446,000 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Mounds View |
Zip Code | 55112 |
Area | Mount Vernon (IA) |