MLS# | 5205470 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 259 |
Zoning | Residential-Single |
---|---|
Acreage | 0.28 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $154.73 | Min Sale Price: $378,000 | Max Sale Price: $378,000 | Med Sale Price: $378,000 |
Date: Oct 2019 | Sales: 16 | Avg $ Per SqFt: $142.72 | Min Sale Price: $114,900 | Max Sale Price: $520,000 | Med Sale Price: $215,000 |
Date: Sep 2019 | Sales: 26 | Avg $ Per SqFt: $144.68 | Min Sale Price: $60,000 | Max Sale Price: $770,000 | Med Sale Price: $262,500 |
Date: Aug 2019 | Sales: 27 | Avg $ Per SqFt: $137.3 | Min Sale Price: $97,000 | Max Sale Price: $877,100 | Med Sale Price: $259,900 |
Date: Jul 2019 | Sales: 34 | Avg $ Per SqFt: $145.12 | Min Sale Price: $159,000 | Max Sale Price: $725,000 | Med Sale Price: $261,450 |
Date: Jun 2019 | Sales: 39 | Avg $ Per SqFt: $131.5 | Min Sale Price: $85,000 | Max Sale Price: $770,000 | Med Sale Price: $263,900 |
Date: May 2019 | Sales: 32 | Avg $ Per SqFt: $142.39 | Min Sale Price: $125,000 | Max Sale Price: $695,000 | Med Sale Price: $349,500 |
Date: Apr 2019 | Sales: 28 | Avg $ Per SqFt: $143.97 | Min Sale Price: $55,000 | Max Sale Price: $725,000 | Med Sale Price: $333,500 |
Date: Mar 2019 | Sales: 33 | Avg $ Per SqFt: $152.77 | Min Sale Price: $84,900 | Max Sale Price: $1,010,000 | Med Sale Price: $399,900 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $135.51 | Min Sale Price: $361,500 | Max Sale Price: $950,000 | Med Sale Price: $446,250 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $154.09 | Min Sale Price: $405,000 | Max Sale Price: $620,000 | Med Sale Price: $490,000 |
Date: Dec 2018 | Sales: 34 | Avg $ Per SqFt: $179.63 | Min Sale Price: $83,500 | Max Sale Price: $1,850,000 | Med Sale Price: $455,000 |
Nov 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $154.73 |
Min Sale Price: | $378,000 |
Max Sale Price: | $378,000 |
Med Sale Price: | $378,000 |
Oct 2019 | |
Sales: | 16 |
Avg $ Per SqFt: | $142.72 |
Min Sale Price: | $114,900 |
Max Sale Price: | $520,000 |
Med Sale Price: | $215,000 |
Sep 2019 | |
Sales: | 26 |
Avg $ Per SqFt: | $144.68 |
Min Sale Price: | $60,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $262,500 |
Aug 2019 | |
Sales: | 27 |
Avg $ Per SqFt: | $137.3 |
Min Sale Price: | $97,000 |
Max Sale Price: | $877,100 |
Med Sale Price: | $259,900 |
Jul 2019 | |
Sales: | 34 |
Avg $ Per SqFt: | $145.12 |
Min Sale Price: | $159,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $261,450 |
Jun 2019 | |
Sales: | 39 |
Avg $ Per SqFt: | $131.5 |
Min Sale Price: | $85,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $263,900 |
May 2019 | |
Sales: | 32 |
Avg $ Per SqFt: | $142.39 |
Min Sale Price: | $125,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $349,500 |
Apr 2019 | |
Sales: | 28 |
Avg $ Per SqFt: | $143.97 |
Min Sale Price: | $55,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $333,500 |
Mar 2019 | |
Sales: | 33 |
Avg $ Per SqFt: | $152.77 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,010,000 |
Med Sale Price: | $399,900 |
Feb 2019 | |
Sales: | 8 |
Avg $ Per SqFt: | $135.51 |
Min Sale Price: | $361,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $446,250 |
Jan 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $154.09 |
Min Sale Price: | $405,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $490,000 |
Dec 2018 | |
Sales: | 34 |
Avg $ Per SqFt: | $179.63 |
Min Sale Price: | $83,500 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $455,000 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55902 |
Area | Rochester (MN) |