Description
Rare opportunity to own your own storage garage or turn it into a repair shop, or storage for your growing business! Property has a new roof, garage door opener, has natural gas heat and is air conditioned.
Details
MLS# | 5204221 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 261 |
---|
Features
Zoning | Residential-Multi-Family |
---|
Acreage | 0.06 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $99.45 | Min Sale Price: $181,000 | Max Sale Price: $181,000 | Med Sale Price: $181,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $66.17 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $60.14 | Min Sale Price: $47,000 | Max Sale Price: $180,000 | Med Sale Price: $113,500 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $82.36 | Min Sale Price: $152,000 | Max Sale Price: $247,000 | Med Sale Price: $231,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $36.87 | Min Sale Price: $39,000 | Max Sale Price: $60,000 | Med Sale Price: $49,500 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.45 |
Min Sale Price: | $181,000 |
Max Sale Price: | $181,000 |
Med Sale Price: | $181,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $66.17 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $60.14 |
Min Sale Price: | $47,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $113,500 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $82.36 |
Min Sale Price: | $152,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $231,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $36.87 |
Min Sale Price: | $39,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $49,500 |
Request a showing
Request a showing
Loading Form